Pick-up Points
We offer a choice from over 70 pick-up points across the country.
To find your nearest pick-up point please select from the regions below
Yorkshire
| Summer | Winter | ||||
|---|---|---|---|---|---|
| Location | Sats | Tues and Weds | Out | Return | Nov - Apr |
| Bradford | FREE | * | 07.00 | 17.30 | n/a |
| Doncaster Centre | FREE | * | 08.30 | 15.30 | n/a |
| Doncaster North Services (M18/M180) | FREE | FREE | 08:00 | 17:00 | FREE |
| Ferrybridge Services (A1/M62) | FREE | * | 08.30 | 16.30 | n/a |
| Hull | FREE | FREE | 07.15 | 17.00 | FREE |
| Leeds | FREE | FREE | 07.30 | 17.00 | FREE |
| Pontefract | FREE | * | 08.30 | 16.00 | n/a |
| Rotherham | FREE | * | 08.45 | 15.30 | n/a |
| Scunthorpe (M181/A18) | FREE | * | 07.15 | 17.00 | n/a |
| Sheffield | FREE | FREE | 09.15 | 15.00 | FREE |
| Wakefield | FREE | * | 08.45 | 16.30 | n/a |
| Wetherby Services (A1M/B1224) | FREE | FREE | 07.15 | 17.00 | FREE |
| Woodall Services (M1) | FREE | FREE | 09.15 | 14.45 | FREE |
| Woolley Edge Services (M1) | FREE | FREE | 08.45 | 16.00 | FREE |
* = supplement of £25.00 per person (£20.00 for 2011) The above times are for guidance only. Your holiday tickets will advise your final departure time and exact location of your pick-up. Pick-up points for certain holidays (e.g. tours, short breaks and holidays without overnight travel) may vary. Please check relevant tour description for details.
These pick-ups are subject to mimimum numbers and a 2nd choice taken from the 'FREE' list must also be given.


