| Destination | Accommodation | Departing | Nights | Days | Price * |
|---|---|---|---|---|---|
| Hotel Oasis Park Salou | Double/Twin (2-4 persons) | 14/04/2012 | 7 | 10 | £226.93 |
| Aqua Hotel Aquamarina S/Susanna | Double/Twin (2-4 persons) | 31/03/2012 | 7 | 10 | £320.01 |
| Hotel Belvedere Salou | 2-4 pers (1 or 2 double beds) | 14/04/2012 | 7 | 10 | £233.75 |
| Aqua Hotel Montagut S/Susanna | Standard Suite | 31/03/2012 | 7 | 10 | £321.89 |
| Aqua Hotel Montagut S/Susanna | Standard Suite | 04/04/2012 | 14 | 17 | £440.94 |
| Aqua Onabrava Specials (6,7 or 14 nts) | 2-4 pers (1 or 2 double beds) | 31/03/2012 | 7 | 10 | £275.50 |
| Hotel Fenals Garden Lloret/Fanals | Double/Twin (2-4 persons) | 11/04/2012 | 7 | 10 | £230.14 |
| Hotel Santa Susanna Resort | Double/Twin (2-4 persons) | 04/04/2012 | 7 | 10 | £254.13 |
| Hotel Santa Susanna Resort | Double/Twin (2-4 persons) | 04/04/2012 | 14 | 17 | £341.63 |
| Hotel Tossa Beach/Hotel Tossa Center | 2 Queensize Beds (Max. 4 pers.) | 16/05/2012 | 7 | 10 | £293.42 |
Price does not include Personal Travel Insurance
Latest Deals are updated nightly - please check for latest availability and price
